Who we are
We are Barbehow, the authority on BBQ and grilling.
We’re an Internet-based publication, and our website address is https://barbehow.com.
This privacy policy, its terms and conditions listed below, applies to your use of and interaction with the site.
Ads
EZOIC SERVICE PRIVACY POLICY
barbehow.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Extreme Reach, Inc | | |
Ein Rad AB | | |
The Trade Desk | | |
Oracle Advertising | | |
Artefact Deutschland GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Playwire LLC | | |
Infolinks Media, LLC | | |
MARKETPERF CORP | | |
Mediakeys Platform | | |
Neustar, Inc., a TransUnion company | | |
Adnami Aps | | |
Protected Media LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
1plusX AG | | |
Somplo Ltd | | |
Snigel Web Services Limited | | |
Sizmek by Amazon | | |
Oracle Data Cloud - Moat | | |
Netpoint Media GmbH | | |
Scattered sp. z o.o. | | |
Rich Audience Technologies SL | | |
Targetspot Belgium SPRL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Brand Advance Ltd | | |
AUDIOMOB LTD | | |
Cloud Technologies S.A. | | |
Justtag Sp. z o.o. | | |
Jetpack Digital LLC | | |
Bertelsmann Data Service GmbH | | |
streaMonkey GmbH | | |
Accorp Sp. z o.o. | | |
Pexi B.V. | | |
Amnet GmbH | | |
152 Media LLC | | |
Mediasmart Mobile S.L. | | |
Notify | | |
MiQ Digital Ltd | | |
PIXFUTURE MEDIA INC. | | |
Comscore B.V. | | |
DeepIntent, Inc. | | |
Opti Digital SAS | | |
Sonares GmbH | | |
Brand Metrics Sweden AB | | |
ARMIS SAS | | |
Adevinta Spain S.L.U. | | |
mainADV Srl | | |
Market Resource Partners LLC | | |
BILENDI SA | | |
Sirdata Cookieless | | |
emetriq GmbH | | |
Majime Mamori LTD | | |
BCOVERY SAS | | |
Onesoon Limited t/a Adalyser | | |
ARKHEUS | | |
Novatiq limited | | |
ADTTRIBUTION LLC | | |
TargetVideo GmbH | | |
Outbrain UK Ltd | | |
Hybrid Adtech GmbH | | |
Signal Digital Inc. | | |
AdColony, Inc. | | |
Adjust Digital A/S | | |
ADMAN - Phaistos Networks, S.A. | | |
Bucksense Inc | | |
AdDefend GmbH | | |
Sportradar AG | | |
Stream Eye OOD | | |
Sift Media, Inc | | |
Better Ads GmbH | | |
Kargo Global Inc. | | |
Madington | | |
Bannernow, Inc. | | |
Pulse Innovations Limited | | |
Score Media Group GmbH & Co. KG | | |
GumGum, Inc. | | |
Verve Group Europe GmbH | | |
Goldbach Group AG | | |
Videobyte Inc | | |
Adelaide Metrics Inc | | |
Dable Inc. | | |
PROXISTORE | | |
Timehop, Inc. | | |
NumberEight Technologies Ltd | | |
NAG SA | | |
Alkimi | | |
Zeit Agency ApS | | |
Foreshadow s.r.o | | |
Emerse Sverige AB | | |
Permutive Limited | | |
OnProspects Ltd | | |
LiveRamp | | |
INFOnline GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Advisible AB | | |
Blis Global Limited | | |
Azerion Holding B.V. | | |
VIADS ADVERTISING S.L. | | |
Attributy | | |
Magnite, Inc. | | |
Golden Bees | | |
audio content & control GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Synkd Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Eskimi | | |
DoubleVerify Inc. | | |
Exit Bee Limited | | |
Admo.tv (Clickon) | | |
BusinessClick | | |
Wagawin GmbH | | |
Click Tech Limited | | |
Project Agora Ltd | | |
TripleLift, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Seznam.cz, a.s. | | |
Natexo Spain | | |
Refine Direct Srl | | |
Leadoo Marketing Technologies Ltd | | |
Tredia Solutions SL | | |
congstar GmbH | | |
: Tappx | | |
Turk Telekom | | |
AA INTERNET-MEDIA Ltd | | |
A Million Ads | | |
Eyeota Pte Ltd | | |
Quantyoo GmbH & Co. KG | | |
Insticator, Inc. | | |
ADMAX | | |
Epsilon | | |
Marfeel Solutions, SL | | |
Kwanko | | |
Xandr, Inc. | | |
Resono B.V. | | |
Between Exchange | | |
Tri-table Sp. z o.o. | | |
Arrivalist Co. | | |
N.Rich Technologies Inc. | | |
Maximus Live LLC | | |
Audiencerate LTD | | |
Terminus Software Inc. | | |
Brandhouse/Subsero A/S | | |
SmartFrame Technologies Ltd | | |
AdTheorent, Inc | | |
AudienceRun corp | | |
Axiom Media Connect | | |
Yieldmo, Inc. | | |
Quantcast | | |
Skimbit Ltd | | |
Open Web Technologies Ltd | | |
Good-Loop Ltd | | |
Query Click Limited | | |
Ogury Ltd. | | |
xpln.ai SAS | | |
Content Ignite | | |
Appier PTE Ltd | | |
digidip GmbH | | |
Viewdeos 2015 LTD | | |
INIS sp. zo.o. | | |
Near Intelligence | | |
Celtra, Inc. | | |
Kairos Fire | | |
6Sense Insights, Inc. | | |
SpearAd GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Roq.ad Inc. | | |
Performax.cz, s.r.o. | | |
AdTiming Technology Company Limited | | |
M32 Connect Inc | | |
Inskin Media LTD | | |
Hivestack Inc. | | |
GADSME | | |
AdView | | |
Allegro sp. z o.o. | | |
Silverbullet Data Services Group | | |
Jivox Corporation | | |
Cazamba Serviços de Internet Ltda | | |
Gamned | | |
Taboola Europe Limited | | |
Adobe Advertising Cloud | | |
Acxiom | | |
THE LINEA 1 MKT SL | | |
RTB House S.A. | | |
Hybrid Theory Global Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdInMo LTD | | |
IPONWEB GmbH | | |
Delta Projects AB | | |
Publicis Media GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Admixer EU GmbH | | |
Smart Traffik | | |
Gamoshi Ltd | | |
QUARTER MEDIA GmbH | | |
Permodo GmbH | | |
Mediavine, Inc. | | |
Cluep LLC | | |
communicationAds GmbH & Co. KG | | |
Nielsen Media Research Ltd. | | |
Mobsuccess | | |
Arbeitsgemeinschaft Media-Analyse | | |
LiveIntent Inc. | | |
Wizaly | | |
Integral Ad Science, Inc. | | |
Telecoming S.A. | | |
Cint AB | | |
Adssets AB | | |
Synamedia | | |
ad6media | | |
Online Solution | | |
Brave People Ltd. | | |
Sub2 Technologies Ltd | | |
video intelligence AG | | |
Effiliation / Effinity | | |
Semasio GmbH | | |
VUUKLE DMCC | | |
Voxnest Inc | | |
HUMAN | | |
Newsroom AI Ltd | | |
Adhese | | |
ViewPay | | |
Duration Media, LLC. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Yieldlab (Virtual Minds GmbH) | | |
Meson Mediation LLC | | |
travel audience GmbH | | |
Innovid LLC | | |
Adloox SA | | |
First-id | | |
umlaut communication gmbh | | |
adnanny.com SLU | | |
eMarketingSolutions, Online Marketing S.L. | | |
Raptor Services A/S | | |
Cookie Market LTD | | |
SMARTSTREAM.TV GmbH | | |
SoundCast | | |
GeoEdge | | |
Sharethrough, Inc | | |
VRTCAL Markets Inc | | |
SelectMedia International LTD | | |
Doceree UK Limited | | |
Adsolutions BV | | |
KÖNIGSTEINER digital GmbH | | |
Connatix Native Exchange Inc. | | |
AWIN AG | | |
LifeStreet Corporation | | |
Threedium | | |
Evorra Ltd | | |
Reliz LTD | | |
Adtelligent Inc. | | |
Betgenius Ltd | | |
MISSENA | | |
Listonic Sp. z o.o. | | |
Covatic Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Lupon Media | | |
WebMedia | | |
TAPTAP Digital SL | | |
OneFootball GmbH | | |
Alphalyr SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
Snapsort Inc., operating as Sortable | | |
Kertil Iberia S.L. | | |
Relevant Digital Oy | | |
LiquidM Technology GmbH | | |
Reset Digital Europe Ltd | | |
crossvertise GmbH | | |
Pelmorex Corp. | | |
A.Mob | | |
adhood.com | | |
Agate Systems Limited | | |
Criteo SA | | |
MUSO TNT LIMITED | | |
InMobi Pte Ltd | | |
AirGrid LTD | | |
ADARA MEDIA UNLIMITED | | |
dpa-infocom GmbH | | |
INVIDI technologies AB | | |
Go.pl sp. z o.o. | | |
optimise-it GmbH | | |
Adrino Mobile Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
Rockerbox, Inc | | |
Revcontent, LLC | | |
Comcast International France SAS | | |
Seenthis AB | | |
PubWise, LLLP | | |
Teroa S.A. | | |
Converto AG | | |
Intercept Interactive Inc. dba Undertone | | |
FUNKE Digital GmbH | | |
Experian LTD | | |
GfK SE | | |
Frii ApS | | |
Smile Wanted Group | | |
ShinyStat S.p.a. | | |
Schober Information Group Deutschland GmbH | | |
ShareThis, Inc | | |
Norstat AS | | |
ADSOCY | | |
Longtail Ad Solutions, Inc dba JW Player | | |
REMAILME | | |
Rico Developments Ltd | | |
Yieldlove GmbH | | |
InsurAds Technologies SA. | | |
Marfeel Solutions, SL (Compass) | | |
EXOCLICK, S.L. | | |
Keymantics | | |
INNITY | | |
The MediaGrid Inc. | | |
Kairion GmbH | | |
Discover-Tech ltd | | |
Appush Technologies | | |
SpringServe, LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kubient Inc. | | |
Loop Now Technologies Inc. | | |
BeeswaxIO Corporation | | |
onlineumfragen.com GmbH | | |
Little Big Data sp. z o.o. | | |
Nubo LTD | | |
AuDigent | | |
Cavai AS & UK | | |
Zemanta Inc. | | |
Google Advertising Products | | |
Next Millennium Media INC | | |
YouGov | | |
Liftoff Mobile, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Sovrn Holdings Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Triapodi Ltd. | | |
iPROM | | |
Skoiy | | |
Captify Technologies Limited | | |
LinkedIn Ireland Unlimited Company | | |
Seven Technologies S.L. | | |
Zeta Global | | |
Pinpoll GmbH | | |
BidTheatre AB | | |
BidBerry SRL | | |
Blockthrough, Inc. | | |
YieldLift LLC | | |
Ziff Davis LLC | | |
Knorex | | |
Beachfront Media LLC | | |
Italiaonline S.p.A. | | |
MOOT TECHNOLOGY LTD | | |
Wunderkind Corporation | | |
Audienzz AG | | |
adrule mobile GmbH | | |
Adikteev | | |
Media.net Advertising FZ-LLC | | |
Tapjoy, Inc. | | |
GeoProve Limited | | |
Schwarz Media GmbH | | |
Index Exchange, Inc. | | |
Platform161 B.V. | | |
Visarity Technologies GmbH | | |
Vidazoo Ltd | | |
CIBLECLIC | | |
SSMas | | |
EMX Digital, Inc. | | |
giosg.com Oy | | |
Next Media SRL | | |
MyTraffic | | |
Kameleoon SAS | | |
Placense Ltd | | |
Arpeely Ltd. | | |
Onnetwork Sp. z o.o. | | |
SMADEX, S.L.U. | | |
usemax advertisement (Emego GmbH) | | |
PLAYGROUND XYZ EMEA LTD | | |
Habu | | |
IQM CORPORATION | | |
KUPONA GmbH | | |
Ingenious Technologies AG | | |
Brid Video DOO | | |
Playrcart Limited | | |
Convo Ink | | |
MGID Inc. | | |
PIA Advertising GmbH | | |
Blue Media Services LTDA | | |
freenet DLS GmbH | | |
ConnectAd Demand GmbH | | |
Beaconspark Ltd | | |
GP One GmbH | | |
Blue Billywig Group BV | | |
ADWAYS SAS | | |
Solution coupons | | |
ADUX | | |
Weborama | | |
Adtarget Teknoloji A.S. | | |
Adnuntius AS | | |
Bababam | | |
plista GmbH | | |
Impactify SARL | | |
BidMachine Inc. | | |
cynapsis interactive GmbH | | |
MADVERTISE MEDIA | | |
Rezonence Limited | | |
ArtChaos s.r.o. | | |
Unicredit BankAustria AG | | |
Avocet Systems Limited | | |
1000mercis (Numberly) | | |
Prisma Media | | |
GroupM UK Limited | | |
Flexoffers.com, LLC | | |
SmartyAds Inc. | | |
BIDSWITCH GmbH | | |
Permutive Technologies, Inc. | | |
Anzu Virtual Reality LTD | | |
Dentsu A/S | | |
Smartology Limited | | |
Alliance Gravity Data Media | | |
33Across | | |
Moloco, Inc. | | |
GlobalWebIndex | | |
AddApptr GmbH | | |
Piano Software Inc. | | |
LightBox TV | | |
M.D. Primis Technologies Ltd. | | |
Skaze | | |
Monet Engine Inc | | |
belboon GmbH | | |
Hubvisor | | |
NextRoll, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Blue | | |
Adverty AB (publ) | | |
Demandbase, Inc. | | |
Mobility-Ads GmbH | | |
Teavaro | | |
zeotap GmbH | | |
EDGE NPD Sp. z o.o. | | |
VLYBY Digital GmbH | | |
Fifty Technology Limited | | |
Seedtag Advertising S.L | | |
Audience Solutions S.A. | | |
BeOp | | |
Objective Partners BV | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Hurra Communications GmbH | | |
OpenX | | |
FRVR Limited | | |
MediaMath, Inc. | | |
Samba TV, Inc. | | |
Adtriba GmbH | | |
Playhill Limited | | |
Happydemics | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Nielsen International SA | | |
ADRENALEAD | | |
Tangoo S.R.L. | | |
PIXIMEDIA | | |
YOC AG | | |
The Kantar Group Limited | | |
Epom Ltd. | | |
PML Innovative Media | | |
Microsoft Advertising | | |
Showheroes SE | | |
Browsi | | |
lead alliance GmbH | | |
iProspect GmbH | | |
ividence | | |
Venatus Media Limited | | |
Ströer Digital Media GmbH | | |
Exactag GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
IPSOS MORI UK LTD | | |
Opera Software Ireland Limited | | |
OnAudience Ltd | | |
Basis Global Technologies, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
AAX LLC | | |
Hillside (Sports) GP Limited | | |
Mobkoi Ltd | | |
wetter.com GmbH | | |
Seeding Alliance GmbH | | |
Underdog Media LLC | | |
Impact Tech Inc. | | |
Nexx360 | | |
Amobee Inc. | | |
Readpeak Oy | | |
INFINIA MOBILE S.L. | | |
Opinary GmbH | | |
adbility media GmbH | | |
Aarki, Inc. | | |
ResponsiveAds, Inc. | | |
ADventori SAS | | |
AdsWizz Inc. | | |
Crimtan Holdings Limited | | |
Confiant Inc. | | |
smartclip Europe GmbH | | |
DistroScale, Inc. | | |
BRICKS | | |
ADITION (Virtual Minds GmbH) | | |
Kueez Entertainment Ltd. | | |
Caroda s.r.o. | | |
Konodrac S.L. | | |
Jampp LTD | | |
Magnite, Inc. (Outstream) | | |
On Device Research Limited | | |
Onfocus (Adagio) | | |
Njuice AB | | |
CleverPush GmbH | | |
Vidcrunch LLC | | |
The Ozone Project Limited | | |
Adsmovil España S.L | | |
Papirfly AS | | |
Mirando GmbH & Co KG | | |
Viafoura Inc. | | |
PubMatic, Inc | | |
Neodata Group srl | | |
Kayzen | | |
ADFI MEDIA SL | | |
Mindlytix SAS | | |
Livewrapped AB | | |
Spoods GmbH | | |
TabMo SAS | | |
Jellyfish France | | |
Evolution Technologies Inc. | | |
Yahoo EMEA Limited | | |
Bombora Inc. | | |
Quality Media Network GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
AdElement Media Solutions Pvt Ltd | | |
LoopMe Limited | | |
retailAds GmbH & Co. KG | | |
adQuery | | |
Nano Interactive Group Ltd. | | |
XChange by SFBX® | | |
Frameplay Corporation | | |
AdSpirit GmbH | | |
Media16 ltd | | |
MetrixLab Nederland B.V. | | |
socoto gmbh & co. kg | | |
Nativery Srl | | |
Bidmatic Inc | | |
Audiohook Corporation | | |
AntVoice | | |
AudienceProject Aps | | |
Radio Net Media Limited | | |
dataXtrade GmbH | | |
admetrics GmbH | | |
glomex GmbH | | |
Verasity Limited | | |
Bidstack Limited | | |
Passendo Aps | | |
Ezoic Inc. | | |
The Reach Group GmbH | | |
BLIINK SAS | | |
Dentsu London Limited | | |
Opt Out Advertising B.V. | | |
Pressboard Media Inc | | |
Channel Pilot Solutions GmbH | | |
Viznet | | |
Footballco Media Limited | | |
Otto (GmbH & Co KG) | | |
Hearts and Science München GmbH | | |
advanced store GmbH | | |
Boldwin LTD | | |
THE NEWCO S.R.L. | | |
MNTN | | |
Triton Digital Canada Inc. | | |
Welect GmbH | | |
Aniview LTD | | |
NEORY GmbH | | |
Dianomi PLC | | |
XAD spoteffects GmbH | | |
Webgains GmbH | | |
EASY Marketing GmbH | | |
HyperTV Inc. | | |
Ströer SSP GmbH (DSP) | | |
vitrado GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Apester Ltd | | |
PRECISO SRL | | |
QuantumCast digital GmbH | | |
Ströer SSP GmbH (SSP) | | |
FeedAd GmbH | | |
Vyde Ltd. | | |
42 Ads GmbH | | |
Samsung Ads | | |
Offerista Group GmbH | | |
ID5 Technology Ltd | | |
PulsePoint, Inc. | | |
Rakuten Marketing LLC | | |
Teads France SAS | | |
AcuityAds Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Anteriad, LLC | | |
Adpone SL | | |
Dataseat Ltd | | |
DynAdmic | | |
Dentsu Italia SpA | | |
C WIRE AG | | |
7Hops.com Inc. (ZergNet) | | |
Nativo, Inc. | | |
Arcspire Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
adsquare GmbH | | |
B2B Media Group GmbH | | |
Localsensor B.V. | | |
Digital East GmbH | | |
AdServing Factory srl | | |
Adkernel LLC | | |
Arkeero | | |
adality GmbH | | |
Smartclip Hispania S.L. | | |
NoBid, Inc. | | |
Ermes | | |
Automattic Ads | | |
Bandsintown Amplified LLC | | |
Adlane LTD | | |
Jaduda GmbH | | |
Sayollo Media LTD | | |
Sojern, Inc. | | |
United Internet Media GmbH | | |
CASTOOLA D.O.O. | | |
Gemius SA | | |
SoD ScreenOnDemand GmbH | | |
Adform A/S | | |
Vidoomy Media SL | | |
TrueData Solutions, Inc. | | |
MEDIAMETRIE | | |
TX Group AG | | |
Sqreem Technologies Private Limited | | |
SheMedia, LLC | | |
Eulerian Technologies | | |
Factor Eleven GmbH | | |
SPORTORITY UK LTD | | |
Fyber | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Euvic 360e-com Sp. z o.o. | | |
Truvid Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sonobi, Inc | | |
Zoomd Ltd. | | |
uppr GmbH | | |
TIMEONE PERFORMANCE | | |
ProSiebenSat.1 Digital Data GmbH | | |
Always-Computing SAS | | |
Adex (Virtual Minds GmbH) | | |
Global Media Group Services Limited | | |
Petal Ads | | |
digitalAudience B.V. | | |
Adserve.zone / Artworx AS | | |
TMT Digital Inc | | |
NetSuccess, s.r.o. | | |
SpotX, Inc | | |
Dailymotion SA | | |
Adxperience SAS | | |
ADman Interactive SLU | | |
Clipcentric, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Emodo, Inc. | | |
Amazon Advertising | | |
2KDirect, Inc. (dba iPromote) | | |
Commanders Act | | |
Prebid.org | | |
ID Ward Ltd | | |
Bannerflow AB | | |
Vibrant Media Limited | | |
RevJet | | |
3Q nexx GmbH | | |
Unblockia SL | | |
Claritas LLC | | |
AdGear Technologies, Inc. | | |
Madison Logic, Inc. | | |
MPX GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
MobileFuse LLC | | |
Alphonso Inc | | |
SINGLESPOT SAS | | |
Strossle International AB | | |
ACTV8, Inc. | | |
Ask Locala | | |
Mobilewalla, Inc. | | |
VGI CTV, Inc | | |
